Position | Team | P | GD | PTS |
---|---|---|---|---|
Full Blue Square Premier table | ||||
1 | Crawley Town | 9 | 8 | 20 |
2 | Mansfield | 10 | 10 | 19 |
3 | Wimbledon | 9 | 8 | 19 |
4 | Tamworth | 10 | 4 | 19 |
5 | Luton | 10 | 7 | 18 |
6 | Fleetwood T | 10 | 6 | 18 |
7 | Newport County | 10 | 5 | 17 |
8 | Darlington | 10 | 5 | 15 |
9 | Eastbourne B | 10 | 3 | 14 |
10 | Rushden & D | 10 | 1 | 14 |
11 | Wrexham | 10 | 0 | 14 |
12 | Grimsby | 10 | -1 | 14 |
13 | Cambridge | 10 | 6 | 13 |
14 | Barrow | 10 | 3 | 13 |
15 | York | 10 | 0 | 13 |
16 | Kidderminster | 10 | -2 | 13 |
17 | Southport | 10 | -1 | 12 |
18 | Gateshead | 10 | -5 | 12 |
19 | Forest Green | 10 | -6 | 9 |
20 | Bath City | 10 | -7 | 8 |
21 | Histon | 10 | -8 | 8 |
22 | Kettering | 10 | -7 | 7 |
23 | Hayes & Y | 10 | -13 | 7 |
24 | Altrincham | 10 | -16 | 4 |
Well we're ten games into the season and midtable. We've lost some, won some, and, drew some. Far too early to guess where we'll end up but midtables a likely position. If we're 12th in a few months time it gives us a great chance of the play offs. I don't think we need to be looking over our shoulders for once either...
No comments:
Post a Comment